Rates and Fees
| Simulator time is made available at hourly and half hourly rates for up to 8 players simultaneously. Estimate one hour for each experienced golfer to complete 18 holes. We recommend booking extra time if it is your first time playing. Playing time is also dependent upon the skill level of the players. Additional time, if available, can be purchased in 15 minute increments for $9. | ||
| SIMULATOR RATES (Subject to Change) |
1 Hour | 1/2 Hour |
| Weekends & Holidays | $39 | $20 |
| Weekdays | $39 | $20 |
| Sim-Surround – Surcharge | $6 | $3 |
| Birdie Card – (10 Hours of Simulator Time) Save $30 ($36 Hr) |
$360 | N/A |
| Eagle Card – (20 Hours of Simulator Time) Save $120 ($33 Hr) |
$660 | N/A |
| Ace Card – (30 Hours of Simulator Time) Save $270 ($30 Hr) |
$900 | N/A |
League pricing includes:
|
||
| LEAGUE RATES |
||
| League Fee – 10 Weeks or Longer | $225 Per Person | |
| League Fee – Less than 10 Weeks | $25 Per Person Per Session | |
| Prize Fund | Determined by League | |
| Session Dates | Oct-Dec / Jan – March | |
| 7% sales tax is charged on all league pricing. | ||
| PRIVATE LESSON RATES |
Tark’s | SNGC |
| Individual Lessons (1 Hour) | $100 | $150 |
| K-Vest 3D Biomechanical Evaluation (90 min) | $175 | NA |
| Playing Lesson (9 Holes or 2 Hours) | $175 | $250 |
| * Playing lesson price at SNGC does not include golf charges which vary based on date, day and time. | ||
| Series of 5 Lessons | $450 | NA |
| Series of 10 Lessons | $850 | NA |
| Series of 15 Lessons | $1200 | NA |
| GROUP LESSON RATES |
1 |
2 |
3 | 4 |
| One Hour | $100 | $125 | $150 | $175 |
| Two Hours | $175 | $225 | $275 | $325 |
| Three Hours | $250 | $325 | $400 | $475 |
| Four Hours | $325 | $425 | $525 | $625 |
| Group lesson rates are based on one session and cannot be be split into multiple days. | ||||
| ADVERTISING RATES | Per Sim |
| Setup Fee* | $75 |
| Monthly (Single Simulator) | $50 per simulator |
| 6 Months (Single Simulator) November – April | $250 per simulator |
| Monthly (All Simulators) | $250 per month |
| 6 Months (All Simulators) November – April | $1250 |
| Early Bird Price – Pay in full before October 20, 2011 | $895 |
| *Setup fees may be waived if ad is provided in jpeg format and in specified size (468 x 60 pixels). | |